Fall 2023 Course Syllabus
Course: HIST-1301 (Section: 1C, CRN: 92979) United States History I |
Instructor Information | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Instructor | Christina Wilbur | ||||||||||||||||||||||||||||||||||||||||||
wilburca@lamarpa.edu | |||||||||||||||||||||||||||||||||||||||||||
Phone | (409) 984-6349 | ||||||||||||||||||||||||||||||||||||||||||
Office | Student Center - Room: 414 | ||||||||||||||||||||||||||||||||||||||||||
Office Hours | By appointment. | ||||||||||||||||||||||||||||||||||||||||||
Additional Contact Information | |||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||
Description | A survey of the social, political, economic, cultural, and intellectual history of the United States from the pre-Columbian era to the Civil War/Reconstruction period. United States History I includes the study of pre-Columbian, colonial, revolutionary, early national, slavery and sectionalism, and the Civil War/Reconstruction eras. Themes that may be addressed in United States History I include: American settlement and diversity, American culture, religion, civil and human rights, technological | ||||||||||||||||||||||||||||||||||||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
Text: Brinkley, Alan. American History: Connecting with the Past, Vol. 1. |
||||||||||||||||||||||||||||||||||||||||||
Additional Materials/Resources | No additional resources needed. | ||||||||||||||||||||||||||||||||||||||||||
Corequisites/Prerequisites |
TSAI Complete
|
||||||||||||||||||||||||||||||||||||||||||
Learning Outcomes |
Learning Outcomes - Students will be able to: ● Create an argument through the use of historical evidence. ● Analyze and interpret primary and secondary sources. ● Analyze the effects of historical, social, political, economic, cultural, and global forces on this period of United States history. |
||||||||||||||||||||||||||||||||||||||||||
Core Objectives |
Core Objectives: ● Critical Thinking Skills: Uses creative thinking, innovation, inquiry and analysis, evaluation, and synthesis of information. ● Communication Skills: Demonstrates effective development, interpretation, and expression of ideas through written, oral, and/or visual communication. ● Social Responsibility Skills: Expresses intercultural competence, knowledge of civic responsibility, and the ability to engage effectively in regional, national, and global communities. ● Personal Responsibility Skills: Integrates choices, actions, and consequences in ethical decision-making. |
||||||||||||||||||||||||||||||||||||||||||
Lecture Topics Outline |
Transplantation and Borderlands Society and Culture in Provincial America The Empire in Transition The American Revolution The Constitution and the New Republic The Jeffersonian Era Varieties of American Nationalism Jacksonian America America’s Economic Revolution Cotton, Slavery, and the Old South Antebellum Culture and Reform The Impending Crisis The Civil War Reconstruction and the New South |
||||||||||||||||||||||||||||||||||||||||||
Major Assignments Schedule |
Class Assignment and Reading Schedule
|
||||||||||||||||||||||||||||||||||||||||||
Final Exam Date | December 4, 2023 - 8:00 AM Through December 4, 2023 - 5:00 PM | ||||||||||||||||||||||||||||||||||||||||||
Grading Scale | 90 - 100=A 80 - 89=B 70 - 79=C 60 - 69=D Below 59 = F | ||||||||||||||||||||||||||||||||||||||||||
Determination of Final Grade |
Grading: Exams: (30%)
|
||||||||||||||||||||||||||||||||||||||||||
Course Policies | |||||||||||||||||||||||||||||||||||||||||||
Instructor Policies |
Exams: You will complete two (2) exams for this course. Exams will be essay. Assignments: Students should read the instructions included with each assignment. Any additional materials that are needed are noted on the assignment instructions. Suggestions for the course: This class moves very quickly, and we have quite a lot of material to cover. There is little time to catch up if you get behind. Make it a priority to read daily and study. Refer to your syllabus so that you can stay up to date with readings and assignments. Academic Integrity: Academic integrity is essential to learning and is taken very seriously at LSCPA. Students are to submit their own work – not the work of others. If you submit others’work as your own, not only are you jeopardizing your academic future. Additionally, all student submissions are checked for plagiarism and students will receive a 0 for the submission if academic dishonesty is discovered. The student may automatically receive an F in the class if the offense is flagrant. This is at the discretion of the instructor. Lamar State College – Port Arthur Academic Dishonesty Policy: Lamar State College - Port Arthur considers academic dishonesty, including collusion, cheating, and plagiarism as defined in the Student Handbook, to be a serious academic offense. Students guilty of such behavior will be subject to the following penalties: First offense: Student will receive a failing grade on the exam or assignment with no possibility for a makeup. If the offense is flagrant, the student may receive an ‘F’ in the course. The student'sname and the documented offensewill be forwarded to the proper college officials. Second offense: Student will receive an ‘F’ in the course with no possibility for makeup. The student'sname and the documented offense will be forwarded to the proper university officials. All accused students will be given a written notice of the offence, the penalty assessed, and the right of appeal to the department chair/advisory committee. |
||||||||||||||||||||||||||||||||||||||||||
Attendance Policy |
|
||||||||||||||||||||||||||||||||||||||||||
Additional Information | |||||||||||||||||||||||||||||||||||||||||||
Institutional Policies | |||||||||||||||||||||||||||||||||||||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||||||||||||||||||||||||||||||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||||||||||||||||||||||||||||||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||||||||||||||||||||||||||||||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||||||||||||||||||||||||||||||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||||||||||||||||||||||||||||||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||||||||||||||||||||||||||||||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||||||||||||||||||||||||||||||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||||||||||||||||||||||||||||||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||||||||||||||||||||||||||||||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||||||||||||||||||||||||||||||||||||
Department Information |
|